Availability: | |
---|---|
Quantity: | |
Model | GBP48V-50AH | GBP48V-100AH | GBP48V-200AH | GBP48V-500AH | GBP48V-1000AH |
Nominal volt(V) | 48 | ||||
Nominal capacity(AH) | 50 | 100 | 200 | 500 | 1000 |
Working volt range (V) | 42-56.25 | ||||
Recommend charging volt(V) | 52.5 | ||||
Recommend discharging cutoff volt(V) | 45 | ||||
Standard charging current(A) | 25 | 50 | 100 | 100 | 200 |
Max. Constant charging current(A) | 50 | 100 | 200 | 500 | 1000 |
Standard discharging current(A) | 25 | 50 | 100 | 100 | 200 |
Max. Discharging current(A) | 50 | 100 | 200 | 500 | 1000 |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | ||||
Allowable humidity range | 0~85% RH | ||||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | ||||
Protection Level | IP20 | ||||
Cooling method | Natural air cooling | ||||
Maximum Dimension(W*D*H)for rack type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
Battery Cell | A Grade Prismatic Cell | ||||
Protection | Built-in Smart BMS |
Superior Energy Efficiency: Advanced LiFePO4 technology ensures higher energy density and longer lifecycle compared to traditional lead-acid batteries.
Customizable Capacity: Choose from 200Ah, 400Ah, or 500Ah to meet your specific power needs.
Enhanced Safety: Built-in Battery Management System (BMS) offers comprehensive protection against overcharge, over-discharge, overheating, and short circuits.
Durable and Reliable: With a lifespan of over 4,000 cycles, this battery pack delivers consistent performance for years.
Eco-Friendly Solution: Non-toxic and recyclable materials support sustainable energy solutions.
Residential and commercial solar systems
Off-grid and backup power solutions
Renewable energy storage systems
Upgrade your solar energy storage with our 48V LiFePO4 Lithium Battery Pack—engineered to power the future sustainably.
Model | GBP48V-50AH | GBP48V-100AH | GBP48V-200AH | GBP48V-500AH | GBP48V-1000AH |
Nominal volt(V) | 48 | ||||
Nominal capacity(AH) | 50 | 100 | 200 | 500 | 1000 |
Working volt range (V) | 42-56.25 | ||||
Recommend charging volt(V) | 52.5 | ||||
Recommend discharging cutoff volt(V) | 45 | ||||
Standard charging current(A) | 25 | 50 | 100 | 100 | 200 |
Max. Constant charging current(A) | 50 | 100 | 200 | 500 | 1000 |
Standard discharging current(A) | 25 | 50 | 100 | 100 | 200 |
Max. Discharging current(A) | 50 | 100 | 200 | 500 | 1000 |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | ||||
Allowable humidity range | 0~85% RH | ||||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | ||||
Protection Level | IP20 | ||||
Cooling method | Natural air cooling | ||||
Maximum Dimension(W*D*H)for rack type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
Battery Cell | A Grade Prismatic Cell | ||||
Protection | Built-in Smart BMS |
Superior Energy Efficiency: Advanced LiFePO4 technology ensures higher energy density and longer lifecycle compared to traditional lead-acid batteries.
Customizable Capacity: Choose from 200Ah, 400Ah, or 500Ah to meet your specific power needs.
Enhanced Safety: Built-in Battery Management System (BMS) offers comprehensive protection against overcharge, over-discharge, overheating, and short circuits.
Durable and Reliable: With a lifespan of over 4,000 cycles, this battery pack delivers consistent performance for years.
Eco-Friendly Solution: Non-toxic and recyclable materials support sustainable energy solutions.
Residential and commercial solar systems
Off-grid and backup power solutions
Renewable energy storage systems
Upgrade your solar energy storage with our 48V LiFePO4 Lithium Battery Pack—engineered to power the future sustainably.
content is empty!