Availability: | |
---|---|
Quantity: | |
Model | LV1-24.96 | |||
Battery Type | Lithium iron phosphate | |||
Cell capacity | 100Ah | |||
Battery module | 4.992kWh | |||
Stacking capacity | 9.984kWh | 14.97kWh | 19.976kWh | 24.96kWh |
Battery quantity | 2 pcs | 3 pcs | 4 pcs | 5 pcs |
Dimensions (WxDxHmm) | 630x425x620 | 630x425x800 | 630x425x980 | 630x425x1160 |
Weight | 122Kg | 172Kg | 222Kg | 272Kg |
Depth of discharge | 95% | |||
Rated voltage | 48V | |||
Working voltage range | 40~52.5V | |||
Maximum charge/discharge current | 50A | |||
Battery module weight | 50Kg | |||
Battery module size (WxDxHmm) | 630x425x180 | |||
Communication method | CAN,485 | |||
Operating temperature | -10°C-55°C | |||
Storage temperature | -10°C-55°C | |||
Humidity | <95% (non-condensing) | |||
Altitude | < 2000m | |||
Degree of protection | IP20 | |||
Cooling method | Natural cooling | |||
Cycles | >5000* | |||
Safety standard | CE,UN38.3,MSDS |
Model | LV1-24.96 | |||
Battery Type | Lithium iron phosphate | |||
Cell capacity | 100Ah | |||
Battery module | 4.992kWh | |||
Stacking capacity | 9.984kWh | 14.97kWh | 19.976kWh | 24.96kWh |
Battery quantity | 2 pcs | 3 pcs | 4 pcs | 5 pcs |
Dimensions (WxDxHmm) | 630x425x620 | 630x425x800 | 630x425x980 | 630x425x1160 |
Weight | 122Kg | 172Kg | 222Kg | 272Kg |
Depth of discharge | 95% | |||
Rated voltage | 48V | |||
Working voltage range | 40~52.5V | |||
Maximum charge/discharge current | 50A | |||
Battery module weight | 50Kg | |||
Battery module size (WxDxHmm) | 630x425x180 | |||
Communication method | CAN,485 | |||
Operating temperature | -10°C-55°C | |||
Storage temperature | -10°C-55°C | |||
Humidity | <95% (non-condensing) | |||
Altitude | < 2000m | |||
Degree of protection | IP20 | |||
Cooling method | Natural cooling | |||
Cycles | >5000* | |||
Safety standard | CE,UN38.3,MSDS |
content is empty!